Product Details:
Speed (RPM) | 120 rpm |
Voltage (Volt) | 120 V |
Power | Hydraulic |
Model | Working pressure(MPa) | Current(L/min) | Voltage(V) | Power(KW) | Weight(Kg) | Dimension(cm) |
HJB630A HJB630A(One way) | 63 | 0.6 | 415/220 | 0.75 | 29 | 36x28x50 |
HJB630B HJB630B (Twoway) | 63 | 0.6 | 415/220 | 0.75 | 30 | 36x28x50 |
HJB630C HJB630C (Two way) | 63 | 2.5 | 415/220 | 0.75 | 30 | 36x28x50 |
HCB-65 | 63 | 2.5 | 415/220 | 0.75 | 28.5 | 36x28x50 |
Additional Information:
Product Details:
Material | CS |
Pressure | 30 Mpa |
Power | Hydraulic |
Additional Information:
Product Details:
Tank Capacity | 8 L |
Outside Measurement | 500x225x350 mm |
Power | Hydraulic |
Additional Information: