Product Details:
Capacity | 300 Kg |
Maximum Height | 900-1000 mm |
Minimum Height | 340-420 mm |
Wheel Diameter | 127-150 mm |
Self Weight | 82-115 kg |
Power Source | n/a |
Additional Information:
Product Details:
Lifting Height | 560-580 mm |
Distance to Handle | 970 mm |
Overall Length | 925-1150 mm |
Capacity | 300-1000 kg |
Power Source | N/A |
Usage/Application | N/A |
Model | HP150 | HP150/A | HP200 | HP300 / HP500 | HP300A / HP500A | HP800 | HPS350 | HPB1000 |
Capacity (Kg) | 150 | 150 | 200 | 300 / 500 | 300 / 500 | 800 | 350 | 1000 |
Max. lifted height H(mm) | 740 | 740 | 1000 | 900 | 900 | 1000 | 1300 | 1000 |
Min.height of table h(mm) | 225 | 225 | 340 | 280 | 340 | 420 | 350 | 380 |
Table Size (mm) | 700 x 450 x 35 | 740 x 450 x 35 | 1000 x 500 x 35 | 815 x 500 x 50 | 855 x 500 x 50 | 1000 x 510 x 55 | 910 x 500 x 52 | 1016 x 515 x 60 |
Handle height A(mm) | 935 | 935 | 1056 | 1000 | 970 | 996 | 970 | 960 |
Overall length B(mm) | 770 | 830 | 1120 | 935 | 925 | 1150 | 980 | 1170 |
Foot pedal cycles to max height | < 25 | < 25 | < 25 | < 321 < 45 | < 321 < 45 | < 70 | < 60 | < 55 |
Wheel diameter D(mm) | 100 | 100 | 200 | 127 | 127 | 150 | 127 | 150 |
Weight approx (kg) | 44 | 44 | 600 | 75 / 85 | 75 / 85 | 115 | 110 | 115 |
Packing (mm) | 820 x 480 x 265 | 880 x 480 x 265 | 1140 x 620 x 460 | 960 x 530 x 420 | 950 x 530 x 390 | 1190 x 630 x 460 | 1010 x 530 x 390 | 1190 x 630 x 420 |
Additional Information: