Product Details:
Capacity | 0.8 Ton |
Application | Pulling And Lifting |
Cable Diameter | 8.3/11/16/20 mm |
Additional Information:
Product Details:
Material | CS |
Wire Rope | 20 m galvanized cable with safety hook |
Application | Lifting and Pulling |
Model | HT-7 RDSO App. | HT-13 RDSO App. | HT-20 IS - 5604 | HT-35 RDSO App | HT-58 IS - 5604 |
Dimensions (mm) | 515 x 195 x 110 | 600 x 235 x 130 | 600 x 235 x 150 | 700 x 400 x 140 | 810 x 465 x 190 |
Capacity : S. WL. Lifting Pulling | 0.80 tonne 1.25 tonne | 1.6 tonne 2.6 tonne | 2.0 tonne 3.0 tonne | 3.2 tonne 5.2 tonne | 5.0 tonne 8.0 tonne |
Velocity of wire rope | 45.±. 5 mm / stroke | 45.± 5 mm / stroke | 50.± 5 mm / stroke | 25.±. 5 mm / stroke | 30.±. 5 mm / stroke |
[Effort Lifting Capacity Pulling Capacity | 25 kg Max. 25 kg Max. | 35 kg Max. 35 kg Max. | 35 kg Max. 35 kg Max. | 45 kg Max. 45 kg Max. | 50 kg Max. 50 kg Max. |
length of Telescopic Operating Handle | 530 / 780 mm | 760 / 1170 mm | 760 / 1170 mm | 800 / 1210 mm | 800 / 121O mm |
Factor of Safety | 5 min | 5 min | 5 min | 5 min | 5 min |
Diameter of rope | 8.0 mm | 11.0 mm | 12.0 mm | 16.0 mm | 20.0 mm |
Standard length of rope / fittings | 10m / D - Shackle | 20 m / Hook | 20m / Hook | 10m / D-Shackle | 10 m / D -Shackle |
Breaking load of wire rope | 41.0 KN min | 9.0 t min | 9.6 t min. | 161.0 KN min | 196.0 KN min |
black slippage of wire rope | 10% of total lift / stroke | 10% of total lift / stroke | 10% of total lift / stroke | 15% of total lift / stroke | 15% of total lift / stroke |
Weight (Approx) | 8.0 kgs Max | 18.0 kgs Max | 19.0 kgs Max | 30.0 kgs Max | 47.0 kgs Max |
Additional Information: